top of page

BID PACKAGE SCHEDULE
Subcontractors shall be properly authorized and licensed to conduct business in the State of Oklahoma, Oklahoma County, and the City of Oklahoma City. No proposals will be accepted from any subcontractor not pre-qualified for the project.
Access to the bid documents will be granted after execution of a Non-Disclosure Agreement (NDA). Any bid solicitations that do not originate from Building Connected or charge a fee for access to the project documents are not from the
Flintco | Mortenson Joint Venture.
Bid Package | Scopes | Issued | Due | Awarded Trade Partner | Contact | Contact Information |
|---|---|---|---|---|---|---|
1.1-BID | Early Electrical - Pre-Qualified Contractors Only | 12/31/25 | 1/29/26 | Prime Electric | Timoth Jordan | tjordan@primecompany.net |
1.2-BID | Exterior Glass/Curtain Wall | 12/31/25 | 1/29/26 | Harmon | Steven Russell | srussell@harmoninc.com |
1.3-BID | Earthwork | 12/31/25 | 1/29/26 | Silverstar Construction | Val Wheelwright | valw@silverstarconst.com |
1.4-BID | Deep Foundations | 12/31/25 | 1/29/26 | Lithko | Adam Burgess | burgessa@lithko.com |
1.5-BID | Site Utilities | 12/31/25 | 1/29/26 | H&H Plumbing & Utilities | Jason Laurance | jason@hhplumbing.us |
2.1-BID | Structural Concrete - Pre-Qualified Contractors Only | 2/25/26 | 4/1/26 | |||
2.2-BID | Precast-Bowl - Pre-Qualified Contractors Only | 2/25/26 | 4/1/26 | |||
2.3-BID | Waterproofing - Pre-Qualified Contractors Only | 2/25/26 | 4/1/26 | |||
2.4-BID | Elevators and Escalators - Pre-Qualified Contractors Only | 2/25/26 | 4/1/26 | |||
2.5-BID | Selective Demolition - Pre-Qualified Contractors Only | 2/25/26 | 4/1/26 | |||
2.6-BID | Fire Protection -Pre-Qualified Contractors Only | 2/25/26 | 4/1/26 | |||
3.1-BID | Structural Steel (Fabrication & Erection) - Pre-Qualified Contractors Only | 3/25/26 | 4/29/26 | |||
4.1-RFQ | Plumbing & Mechanical | 3/19/26 | 4/16/26 | |||
4.1-BID | Plumbing & Mechanical | 6/3/26 | 7/7/26 | |||
5.3-RFQ | Electrical | 5/7/26 | 6/4/26 | |||
5.4-RFQ | Scoreboard / LED Boards | 5/7/26 | 6/4/26 | |||
5.5-RFQ | Food Service | 5/7/26 | 6/4/26 | |||
5.6-RFQ | Precast - Parking Garage | 5/7/26 | 6/4/26 | |||
5.7-RFQ | Parking Garage Canopy Covers | 5/7/26 | 6/4/26 | |||
5.51-RFQ | Structured Cabling | 5/7/26 | 6/4/26 | |||
5.52-RFQ | Audio Visual Communications | 5/7/26 | 6/4/26 | |||
5.53-RFQ | Broadcast | 5/7/26 | 6/4/26 | |||
5.54-RFQ | In-House Video Production | 5/7/26 | 6/4/26 | |||
5.55-RFQ | Security / Access Control | 5/7/26 | 6/4/26 | |||
5.56-RFQ | Emergency Response Radio (ERRS) | 5/7/26 | 6/4/26 | |||
6.1-RFQ | Masonry - Interior | 5/7/26 | 6/4/26 | |||
6.2-RFQ | Metal Panels | 5/7/26 | 6/4/26 | |||
6.3-RFQ | Roofings | 5/7/26 | 6/4/26 | |||
6.4-RFQ | Louvers | 5/7/26 | 6/4/26 | |||
6.5-RFQ | Doors / Frames / Hardware | 5/7/26 | 6/4/26 | |||
6.6-RFQ | Exterior Framing / Air Vapor Barrier | 5/7/26 | 6/4/26 | |||
6.7-RFQ | Joint Sealants | 5/7/26 | 6/4/26 | |||
6.8-RFQ | Fireproofing | 5/7/26 | 6/4/26 | |||
6.9-RFQ | Seating / Retractable | 5/7/26 | 6/4/26 |
bottom of page